Projected Month
$412.00
+$192.00 vs priorActual so far $353.00
Fixed Costs
$412.00
100.0% of total
9services
Variable Costs
$0.00
0.0% of total
May 26
Jun 26
Jul 26
Aug 26
Sep 26
Costs shown for this month
| Service | Fixed | Variable | Total | Type | Projects | Renewal | |
|---|---|---|---|---|---|---|---|
| โ | $0.00 | $192.00/yr | fixed | 3 | Annual | ||
| $60.00 | $0.00 | $60.00 | fixed | 3 | Monthly | ||
| $39.00 | $0.00 | $39.00 | fixed | 1 | Monthly | ||
| $29.00 | $0.00 | $29.00 | fixed | 1 | Monthly | ||
| $25.00 | $0.00 | $25.00 | fixed | 3 | Monthly | ||
| $20.00 | $0.00 | $20.00 | fixed | 3 | Monthly | ||
| $20.00 | $0.00 | $20.00 | fixed | 3 | Monthly | ||
| $15.00 | $0.00 | $15.00 | fixed | 1 | Monthly | ||
| $12.00 | $0.00 | $12.00 | fixed | 1 | Monthly |

